This page will guide you in providing responses to the Data Safety form.
π§β οΈ The information provided here is intended for general informational purposes and does not constitute legal advice. Please consult with a professional legal advisor for advice pertaining to your specific situation.
Question | Developer Response | Credolab Response |
---|
Does your app collect or share any of the required user data types? | Select Yes if your application collects or transmits any type of user data. Otherwise, select No. | Yes |
Is all of the user data collected by your app encrypted in transit? | Select Yes if your application encrypt all collected or transmitted user data. Otherwise, select No. | Yes |
Which of the following methods of account creation does your app support? | Select Yes if your application allow users to create account. Otherwise, select No. | No |
Do you provide a way for users to request that their data is deleted? | Select Yes if your application allow users to request account data deletion. Otherwise, select No. | Yes |
Question | Developer Response | Credolab Response |
---|
Approximate location | Select Yes if your application collect or share Approximate Location data. Otherwise, select No. | No, none of the Credolab SDK modules extract location data. |
Precise location | Select Yes if your application collect or share Precise Location data. Otherwise, select No. | No, none of the Credolab SDK modules extract location data. |
Question | Developer Response | Credolab Response |
---|
Name | Select Yes if your application collect or share user's name. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Email address | Select Yes if your application collect or share user's email. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
User IDs | Select Yes if your application collect or share user ID's. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Address | Select Yes if your application collect or share user address. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Phone number | Select Yes if your application collect or share user phone number. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Race and ethnicity | Select Yes if your application collect or share user's race and ethnicity. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Political or religious beliefs | Select Yes if your application collect or share user's political or religious beliefs. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Sexual orientation | Select Yes if your application collect or share user's sexual orientation. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Other info | Select Yes if your application collect or share other user info. Otherwise, select No | No, none of the Credolab SDK modules extract personal info |
Question | Developer Response | Credolab Response |
---|
User payment info | Select Yes if your application collect or share other user payment info. Otherwise, select No | No, none of the Credolab SDK modules extract financial info |
Purchase history | Select Yes if your application collect or share other user purchase history. Otherwise, select No | No, none of the Credolab SDK modules extract financial info |
Credit score | Select Yes if your application collect or share other user credit score. Otherwise, select No | No, none of the Credolab SDK modules extract financial info |
Other financial info | Select Yes if your application collect or share other financial info. Otherwise, select No | No, none of the Credolab SDK modules extract financial info |
Question | Developer Response | Credolab Response |
---|
Health info | Select Yes if your application collect or share health info. Otherwise, select No | No, none of the Credolab SDK modules extract health or fitness data. |
Fitness info | Select Yes if your application collect or share fitness info. Otherwise, select No | No, none of the Credolab SDK modules extract health or fitness data. |
Question | Developer Response | Credolab Response |
---|
Emails | Select Yes if your application collect or emails. Otherwise, select No | No, none of the Credolab SDK modules extract emails, or any messages |
SMS or MMS messages | Select Yes if your application collect or SMS/MMS messages. Otherwise, select No | No, none of the Credolab SDK modules extract emails, or any messages |
Other in-app messages | Select Yes if your application collect or share any in-app messages. Otherwise, select No | No, none of the Credolab SDK modules extract emails, or any messages |
Question | Developer Response | Credolab Response |
---|
Photos | Select Yes if your application collect or share any photos. Otherwise, select No | No, none of the Credolab SDK modules extract photos. |
Videos | Select Yes if your application collect or share any videos. Otherwise, select No | No, none of the Credolab SDK modules extract videos. |
Question | Developer Response | Credolab Response |
---|
Voice or sound recordings | Select Yes if your application collect or share any voice/sound recordings. Otherwise, select No | No, none of the Credolab SDK modules extract music voice or sound recordings. |
Music files | Select Yes if your application collect or share any in-app messages. Otherwise, select No | No, none of the Credolab SDK modules extract music files. |
Other audio files | Select Yes if your application collect or share any other type of audio files. Otherwise, select No | No, none of the Credolab SDK modules extract audio files. |
Question | Developer Response | Credolab Response |
---|
Files and docs | Select Yes if your application collect or share files or documents. Otherwise, select No | No, none of the Credolab SDK modules extract files or documents |
Question | Developer Response | Credolab Response |
---|
Calendar events | Select Yes if your application collect or share calendar events. Otherwise, select No | Yes, Calendar Module |
Question | Developer Response | Credolab Response |
---|
Contacts | Select Yes if your application collect or share contacts. Otherwise, select No | Yes, Contact Module |
Question | Developer Response | Credolab Response |
---|
App interactions | Select Yes if your application collect or share app interactions. Otherwise, select No | Yes, only if the Behavioral Module is implemented |
In-app search history | Select Yes if your application collect or share in-app search history. Otherwise, select No | No, none of the Credolab SDK modules extract in-app search data. |
Installed apps | Select Yes if your application collect or share installed apps. Otherwise, select No | Yes, Core Module |
Other user-generated content | Select Yes if your application collect or share other user-generated content. Otherwise, select No | No, none of the Credolab SDK modules extract user generated content. |
Other actions | Select Yes if your application collect or share other user actions. Otherwise, select No | No, none of the Credolab SDK modules extract other user actions. |
Question | Developer Response | Credolab Response |
---|
Web browsing history | Select Yes if your application collect or share web browsing history. Otherwise, select No | No, none of the Credolab SDK modules extract web browsing history. |
Question | Developer Response | Credolab Response |
---|
Crash logs | Select Yes if your application collect or share crash logs. Otherwise, select No | Yes, Logging Plugin |
Diagnostics | Select Yes if your application collect or share app diagnostics info. Otherwise, select No | No, none of the Credolab SDK modules extract diagnostics data |
Other app performance data | Select Yes if your application collect or share other app performance data. Otherwise, select No | No, none of the Credolab SDK modules extract performance data |
Question | Developer Response | Credolab Response |
---|
Device or other identifiers | Select Yes if your application collect or share device or other identifiers. Otherwise, select No | Yes, Core Module |
π§Credolab SDK only collects Android ID - hash of a 64-bit number (expressed as a hexadecimal string), a unique to each combination of app-signing key, user, and device. Not any kind of MAID(Mobile Advertisement Identifier) is collected
πOn the Data Usage and handling page for all scopes, please select as follows:
π§If you plan to publish Credolab SDK with Logging Plugin, please mark the following checkboxes under Crash Logs section:
