Android
Insights Overview
№ | Name | API Code | Required Module |
---|---|---|---|
1 | Device | deviceInfo | Core Module |
2 | Velocity | velocity | Core Module |
3 | IP Info | ipInfo | Core Module |
4 | Apps Info | appsInfo | Core Module v4.6.0+ / Application Module for earlier Core Module versions |
5 | Last Installed Apps | lastApps | Core Module v4.6.0+ / Application Module for earlier Core Module versions |
6 | Risky Apps | riskyApps | Core Module v4.6.0+ / Application Module for earlier Core Module versions |
7 | Permissions | permissions | Core Module v4.6.0+ / Application Module for earlier Core Module versions |
8 | Audio | audio | Audio Module |
9 | Calendar Events | calendar | Calendar Module |
10 | Contacts | contacts | Contacts Module |
11 | Images | images | Images Module |
12 | SMS | sms | SMS Module |
13 | Video | video | Video Module |
Accessing API Fields
Discover how to retrieve the API fields listed below through the Dataset Insights API.
Note
Our API typically returns non-null values as
string
. For type spec on each field, see the Data Type column in the tables below.For detailed type specifications, check out the Type Specification
Device
Requires integration of latest Core Module
Field | Data Type | Description | Min SDK |
---|---|---|---|
deviceId | string | Unique device identifier. Max length: 100 | Any |
deviceBrand | string | Brand or manufacturer of the device. Max length: 100 | Any |
deviceModel | string | Model of the device. Max length: 100 | Any |
deviceOsVersion | string | Operating System version of the device. Max length: 100 | Any |
deviceProduct | string | The name of the product. Max length: 100 | Any |
deviceScreenSize | string | Screen size. Max length: 100 | Any |
deviceExternalStorageTotal | float | Total external storage in Megabytes | Any |
deviceExternalStorageFree | float | Free external storage in Megabytes | Any |
deviceMainStorageTotal | float | Total main storage in Megabytes | Any |
deviceMainStorageFree | float | Free main storage in Megabytes | Any |
deviceRamTotalSize | float | Total RAM size | Any |
deviceLocationEnabled | boolean | Indicates if location is enabled | Any |
deviceWifiIsEnabled | boolean | Flag for enabled Wifi (null in case WiFi permission is not declared) | Any |
deviceBluetoothOn | boolean | Flag for Bluetooth | Any |
deviceDataRoaming | boolean | Indicates if data roaming is enabled | Any |
deviceAccessibilityEnabled | boolean | Indicates if accessibility is enabled | Any |
deviceBatteryIsCharging | boolean | Indicates whether the battery is charging or not | 4.1.0+ |
deviceBatteryStatus | float | Indicates the current battery level in percentage | Any |
deviceCPUType | string | The name of CPU type. Max length: 100 | 2.0.0+ |
deviceIsLying | boolean | The approximate device position: is lying flat or not | 4.1.0+ |
deviceIsAngled | boolean | The approximate device position: is angled or not | 4.1.0+ |
deviceIsStanding | boolean | The approximate device position: is standing or not | 4.1.0+ |
deviceIsVirtual | boolean | Indicates if the device is running in a virtual environment | 4.1.0+ |
deviceEmulatorName | string | Name of the virtual device emulator. Max length: 100 | 4.1.0+ |
deviceIsRooted | boolean | Device has privileged access through rooting | Any |
deviceIsFingerprintEnrolled | boolean | Indicates if there is at least one fingerprint enrolled | Any |
deviceNextAlarmClock | datetime | The time at which the alarm is going to trigger (UTC time) | Any |
devicePhoneType | string | Phone type. Max length: 100 | Any |
deviceNetworkOperatorName | string | Name of the mobile network operator (only active SiM card is detected). Max length: 100 | Any |
deviceSimCountryIso | string | ISO country code of the SIM card. Max length: 100 | Any |
deviceLanguageCode | string | Code for the primary language. Max length: 100 | Any |
deviceRegionCode | string | Code for the region or country based on locale settings of the device. Max length: 100 | Any |
deviceTimeZoneId | string | Time zone setting of the device. Max length: 100 | Any |
deviceLocaleDisplayLanguage | string | Language for displaying text and UI. Max length: 100 | Any |
deviceNetworkConnectionType | string | Active network connection type. Max length: 100 | 4.4.0+ |
deviceHostAppIsCloned | boolean | Indicates if host app is cloned. | 4.5.0+ |
deviceUSBMassStorageEnabled | boolean | Indicates if USB MassStorage is enabled. | Any |
deviceADBEnabled | boolean | Indicates if Android Debug Bridge is enabled. | Any |
deviceDevelopmentSettingsEnabled | boolean | Indicates if Developer Mode is enabled. | Any |
Response body example (application/json)
{
"code": "deviceInfo",
"value": {
"deviceBrand": "samsung",
"deviceModel": "SM-A528B",
"deviceOsVersion": "13",
"deviceProduct": "a52sxqeea",
"deviceScreenSize": "1080x2400",
"deviceExternalStorageTotal": "61024",
"deviceExternalStorageFree": "34686.875",
"deviceMainStorageTotal": "108865.984375",
"deviceMainStorageFree": "65761.796875",
"deviceRamTotalSize": "5367.4609375",
"deviceLocationEnabled": "false",
"deviceWifiIsEnabled": "true",
"deviceBluetoothOn": "false",
"deviceDataRoaming": "true",
"deviceAccessibilityEnabled": "false",
"deviceBatteryIsCharging": "false",
"deviceBatteryStatus": "0.76",
"deviceCPUType": "arm64-v8a;armeabi-v7a;armeabi",
"deviceIsLying": "false",
"deviceIsAngled": "true",
"deviceIsStanding": "false",
"deviceIsFingerprintEnrolled": "1",
"deviceNextAlarmClock": "2023-08-14 09:20:00",
"devicePhoneType": "1",
"deviceIsVirtual": "false",
"deviceId": "fe533e40da103950ac649cf1a0090404",
"deviceEmulatorName": null,
"deviceIsRooted": "false",
"deviceNetworkOperatorName": "KAKTUS",
"deviceSimCountryIso": "cz",
"deviceLanguageCode": "eng",
"deviceRegionCode": "GBR",
"deviceTimeZoneId": "Europe/Prague",
"deviceLocaleDisplayLanguage": "English",
"deviceNetworkConnectionType": "wifi",
"deviceHostAppIsCloned": "false",
"deviceUSBMassStorageEnabled": "false",
"deviceADBEnabled": "false",
"deviceDevelopmentSettingsEnabled": "false"
},
"calculatedDate": "2023-08-14T07:29:46.315602Z"
}
Velocity
Requires integration of latest Core Module
Field | Data Type | Description | Min SDK |
---|---|---|---|
datasetsCountAllFromDeviceId | integer | Total number of datasets uploaded from the same device | Any |
datasetsCountAllFromDeviceIdAndIp | integer | Total number of datasets uploaded from the same device and IP | Any |
datasetsCountAllFromIp | integer | Total number of datasets uploaded from the same IP | Any |
datasetsUniqueIpFromDeviceId | integer | Unique IP adresses for given device | Any |
datasetsUniqueDeviceIdFromIp | integer | Unique devices for given IP address | Any |
Response body example (application/json)
{
"code": "velocity",
"value": {
"datasetsCountAllFromDeviceId": "18",
"datasetsCountAllFromIp": "1",
"datasetsCountAllFromDeviceIdAndIp": "1",
"datasetsUniqueIpFromDeviceId": "7",
"datasetsUniqueDeviceIdFromIp": "1"
},
"calculatedDate": "2023-08-14T07:29:46.3156019Z"
}
IP Info
Requires integration of latest Core Module
Note
If you're using a Proxy or Reverse Proxy configuration with the IP Info, ensure you submit the actual device IP address in your request
Field | Data Type | Description | Min SDK |
---|---|---|---|
ip | string | Unique identifier assigned to a device on a network. Max length: 100 | Any |
hostname | string | Host name of an IP address. Max length: 100 | Any |
city | string | Urban area where an IP address is located. Max length: 100 | Any |
region | string | Geographical subdivision of a country where an IP address is situated. Max length: 100 | Any |
country | string | Country where an IP address is registered. Max length: 100 | Any |
loc | string | GPS location of area where an IP address is registered. Max length: 100 | Any |
postal | string | Postal code associated with an IP address's location. Max length: 100 | Any |
timezone | string | Standard time of an IP address's geographical area. Max length: 100 | Any |
privacyVpn | boolean | Connection via VPN (IP address masking) | Any |
privacyProxy | boolean | Connection via proxy (IP address masking) | Any |
privacyTor | boolean | Connection via tor (IP address masking) | Any |
privacyRelay | boolean | Connection via privat relay (IP address masking) | Any |
privacyHosting | boolean | Connection via hosting provider (IP address masking) | Any |
Response body example (application/json)
{
"code": "ipInfo",
"value": {
"ip": "178.72.203.93",
"hostname": "host-178-72-203-93.ip.nej.cz",
"city": "Prague",
"region": "Prague",
"country": "CZ",
"loc": "50.0880,14.4208",
"postal": "110 00",
"timezone": "Europe/Prague",
"privacyVpn": "false",
"privacyProxy": "false",
"privacyTor": "false",
"privacyRelay": "false",
"privacyHosting": "false"
},
"calculatedDate": "2023-08-14T07:29:46.3156018Z"
}
Apps Info
Requires integration of Core Module v4.6.0+
As of Core Module v4.6.0, the Application Module is integrated into Core
For previous Core Module versions Application Module is required.
Field | Data Type | Description | Min SDK |
---|---|---|---|
deviceAgeSinceFirstAppInstallByUser | float | Estimated duration since instalation of first user application | Application (Deprecated) Any Core 4.6.0+ |
appsTotalCount | integer | Total number of installed applications | Application (Deprecated) Any Core 4.6.0+ |
appsSystemCount | integer | Total number of installed system applications | Application (Deprecated) Any Core 4.6.0+ |
appsUserCount | integer | Total number of installed user applications | Application (Deprecated) Any Core 4.6.0+ |
appsUserInstalledLast30DaysCount | integer | Total number of installed user applications in last 30 days | Application (Deprecated) Any Core 4.6.0+ |
appsUserInstalledLast3MonthsCount | integer | Total number of installed user applications in last 3 months | Application (Deprecated) Any Core 4.6.0+ |
appsUserInstalledLast6MonthsCount | integer | Total number of installed user applications in last 6 months | Application (Deprecated) Any Core 4.6.0+ |
appsUserInstalledLast12MonthsCount | integer | Total number of installed user applications in last 12 months | Application (Deprecated) Any Core 4.6.0+ |
appsInstalledLast30DaysCount | integer | Total number of applications installed in last 30 days | Application (Deprecated) Any Core 4.6.0+ |
appsPaidCount | integer | Total number of paid applications | Application (Deprecated) Any Core 4.6.0+ |
appsFreeCount | integer | Total number of free applications | Application (Deprecated) Any Core 4.6.0+ |
appsContentRating3+ | integer | Total number of applications with rating 3+ | Application (Deprecated) Any Core 4.6.0+ |
appsContentRating7+ | integer | Total number of applications with rating 7+ | Application (Deprecated) Any Core 4.6.0+ |
appsContentRating12+ | integer | Total number of applications with rating 12+ | Application (Deprecated) Any Core 4.6.0+ |
appsContentRating16+ | integer | Total number of applications with rating 16+ | Application (Deprecated) Any Core 4.6.0+ |
appsContentRating18+ | integer | Total number of applications with rating 18+ | Application (Deprecated) Any Core 4.6.0+ |
appsArtsAndEntertainmentCount | integer | Total number of applications in category Arts And Entertainment | Application (Deprecated) Any Core 4.6.0+ |
appsGamesCount | integer | Total number of applications in category Games | Application (Deprecated) Any Core 4.6.0+ |
appsSocialAndCommunicationsCount | integer | Total number of applications in category Socal And Communications | Application (Deprecated) Any Core 4.6.0+ |
appsToolAndUtilitiesCount | integer | Total number of applications in category Tool And Utilities | Application (Deprecated) Any Core 4.6.0+ |
appsOthersCount | integer | Total number of applications in category Others | Application (Deprecated) Any Core 4.6.0+ |
appsMissingCount | integer | Total number of applications without matched category | Application (Deprecated) Any Core 4.6.0+ |
appsArtAndDesignCount | integer | Total number of applications in category Design | Application (Deprecated) Any Core 4.6.0+ |
appsBooksAndReferenceCount | integer | Total number of applications in category Books and Reference | Application (Deprecated) Any Core 4.6.0+ |
appsComicsCount | integer | Total number of applications in category Comics | Application (Deprecated) Any Core 4.6.0+ |
appsEntertainmentCount | integer | Total number of applications in category Entertainment | Application (Deprecated) Any Core 4.6.0+ |
appsPhotographyCount | integer | Total number of applications in category Photography | Application (Deprecated) Any Core 4.6.0+ |
appsVideoPlayersAndEditorsCount | integer | Total number of applications in category Video Players And Editors | Application (Deprecated) Any Core 4.6.0+ |
appsEducationCount | integer | Total number of applications in category Education | Application (Deprecated) Any Core 4.6.0+ |
appsGamesActionCount | integer | Total number of applications in category Action Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesAdventureCount | integer | Total number of applications in category Adventure Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesArcadeCount | integer | Total number of applications in category Arcade Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesBoardCount | integer | Total number of applications in category Board Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesCardCount | integer | Total number of applications in category Card Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesCasinoCount | integer | Total number of applications in category Casino Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesCasualCount | integer | Total number of applications in category Casual Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesEducationalCount | integer | Total number of applications in category Educational Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesMusicCount | integer | Total number of applications in category Music Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesPuzzleCount | integer | Total number of applications in category Puzzle Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesRacingCount | integer | Total number of applications in category Racing Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesRolePlayingCount | integer | Total number of applications in category Role Playing Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesSimulationCount | integer | Total number of applications in category Simulation Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesStrategyCount | integer | Total number of applications in category Strategy Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesTriviaCount | integer | Total number of applications in category Trivia Games | Application (Deprecated) Any Core 4.6.0+ |
appsGamesWordCount | integer | Total number of applications in category Word Games | Application (Deprecated) Any Core 4.6.0+ |
appsBeautyCount | integer | Total number of applications in category Beauty | Application (Deprecated) Any Core 4.6.0+ |
appsDatingCount | integer | Total number of applications in category Dating | Application (Deprecated) Any Core 4.6.0+ |
appsFoodAndDrinkCount | integer | Total number of applications in category Food and Drink | Application (Deprecated) Any Core 4.6.0+ |
appsHealthAndFitnessCount | integer | Total number of applications in category Health And Fitness | Application (Deprecated) Any Core 4.6.0+ |
appsLifestyleCount | integer | Total number of applications in category Lifestyle | Application (Deprecated) Any Core 4.6.0+ |
appsMapsAndNavigationCount | integer | Total number of applications in category Maps and Navigation | Application (Deprecated) Any Core 4.6.0+ |
appsMusicAndAudioCount | integer | Total number of applications in category Music and Audio | Application (Deprecated) Any Core 4.6.0+ |
appsShoppingCount | integer | Total number of applications in category Shopping | Application (Deprecated) Any Core 4.6.0+ |
appsTravelAndLocalCount | integer | Total number of applications in category Travel | Application (Deprecated) Any Core 4.6.0+ |
appsAutoVehiclesCount | integer | Total number of applications in category Auto and Vehicles | Application (Deprecated) Any Core 4.6.0+ |
appsBusinessCount | integer | Total number of applications in category Business | Application (Deprecated) Any Core 4.6.0+ |
appsHouseAndHomeCount | integer | Total number of applications in category House and Home | Application (Deprecated) Any Core 4.6.0+ |
appsLibrariesDemoCount | integer | Total number of applications in category Libraries | Application (Deprecated) Any Core 4.6.0+ |
appsMedicalCount | integer | Total number of applications in category Medical | Application (Deprecated) Any Core 4.6.0+ |
appsNewsMagazinesCount | integer | Total number of applications in category News And Magazines | Application (Deprecated) Any Core 4.6.0+ |
appsParentingCount | integer | Total number of applications in category Parenting | Application (Deprecated) Any Core 4.6.0+ |
appsSportsCount | integer | Total number of applications in category Sports | Application (Deprecated) Any Core 4.6.0+ |
appsPersonalizationCount | integer | Total number of applications in category Personalization | Application (Deprecated) Any Core 4.6.0+ |
appsFinanceCount | integer | Total number of applications in category Finance | Application (Deprecated) Any Core 4.6.0+ |
appsProductivityCount | integer | Total number of applications in category Productivity | Application (Deprecated) Any Core 4.6.0+ |
appsCommunicationCount | integer | Total number of applications in category Communication | Application (Deprecated) Any Core 4.6.0+ |
appsSocialCount | integer | Total number of applications in category Social | Application (Deprecated) Any Core 4.6.0+ |
appsEventsCount | integer | Total number of applications in category Events | Application (Deprecated) Any Core 4.6.0+ |
appsToolsCount | integer | Total number of applications in category Tools | Application (Deprecated) Any Core 4.6.0+ |
appsWeatherCount | integer | Total number of applications in category Weather | Application (Deprecated) Any Core 4.6.0+ |
Response body example (application/json)
{
"code": "appsInfo",
"value": {
"deviceAgeSinceFirstAppInstallByUser": "13498.3642958333",
"appsTotalCount": "476",
"appsSystemCount": "405",
"appsUserCount": "71",
"appsUserInstalledLast30DaysCount": "2",
"appsUserInstalledLast3MonthsCount": "5",
"appsUserInstalledLast6MonthsCount": "7",
"appsUserInstalledLast12MonthsCount": "15",
"appsInstalledLast30DaysCount": "2",
"appsPaidCount": "1",
"appsFreeCount": "96",
"appsContentRating3+": "85",
"appsContentRating7+": "1",
"appsContentRating12+": "3",
"appsContentRating16+": "7",
"appsContentRating18+": "0",
"appsArtsAndEntertainmentCount": "7",
"appsGamesCount": "4",
"appsSocialAndCommunicationsCount": "18",
"appsToolAndUtilitiesCount": "19",
"appsOthersCount": "10",
"appsMissingCount": "379",
"appsArtAndDesignCount": "0",
"appsBooksAndReferenceCount": "1",
"appsComicsCount": "0",
"appsEntertainmentCount": "3",
"appsPhotographyCount": "2",
"appsVideoPlayersAndEditorsCount": "1",
"appsEducationCount": "2",
"appsGamesActionCount": "0",
"appsGamesAdventureCount": "0",
"appsGamesArcadeCount": "0",
"appsGamesBoardCount": "3",
"appsGamesCardCount": "0",
"appsGamesCasinoCount": "0",
"appsGamesCasualCount": "0",
"appsGamesEducationalCount": "0",
"appsGamesMusicCount": "0",
"appsGamesPuzzleCount": "1",
"appsGamesRacingCount": "0",
"appsGamesRolePlayingCount": "0",
"appsGamesSimulationCount": "0",
"appsGamesStrategyCount": "0",
"appsGamesTriviaCount": "0",
"appsGamesWordCount": "0",
"appsBeautyCount": "0",
"appsDatingCount": "0",
"appsFoodAndDrinkCount": "0",
"appsHealthAndFitnessCount": "4",
"appsLifestyleCount": "0",
"appsMapsAndNavigationCount": "5",
"appsMusicAndAudioCount": "1",
"appsShoppingCount": "1",
"appsTravelAndLocalCount": "7",
"appsAutoVehiclesCount": "1",
"appsBusinessCount": "8",
"appsHouseAndHomeCount": "0",
"appsLibrariesDemoCount": "0",
"appsMedicalCount": "0",
"appsNewsMagazinesCount": "1",
"appsParentingCount": "0",
"appsSportsCount": "0",
"appsPersonalizationCount": "1",
"appsFinanceCount": "11",
"appsProductivityCount": "7",
"appsCommunicationCount": "16",
"appsSocialCount": "2",
"appsEventsCount": "0",
"appsToolsCount": "19",
"appsWeatherCount": "0"
},
"calculatedDate": "2023-08-14T07:29:46.3156006Z"
}
Last Installed Apps
Requires integration of Core Module v4.6.0+
As of Core Module v4.6.0, the Application Module is integrated into Core
For previous Core Module versions Application Module is required.
Field | Data Type | Description | Min SDK |
---|---|---|---|
appPackageName | string | Package name of the application (last 5 installed apps are displayed). Max length: 100 | Application (Deprecated) Any Core 4.6.0+ |
appGooglePlayCategory | string | GooglePlay category of the application (last 5 installed apps are displayed). Max length: 100 | Application (Deprecated) Any Core 4.6.0+ |
appDateInstalled | datetime | Installation date (last 5 installed apps are displayed) | Application (Deprecated) Any Core 4.6.0+ |
appDateInstalledRankDesc | integer | Order of the app based installed date (1 = last installed app) | Application (Deprecated) Any Core 4.6.0+ |
appDateLastUpdated | datetime | Last update date (last 5 installed apps are displayed) | Application (Deprecated) Any Core 4.6.0+ |
appPaid | boolean | Flag is the application is paid (last 5 installed apps are displayed) | Application (Deprecated) Any Core 4.6.0+ |
appContentRatings | string | Content rating of the application (last 5 installed apps are displayed). Max length: 100 | Application (Deprecated) Any Core 4.6.0+ |
Response body example (application/json)
{
"code": "lastApps",
"value": [
{
"appPackageName": "com.transferwise.android",
"appGooglePlayCategory": "finance",
"appDateInstalled": "2023-07-31 20:08:14.496",
"appDateLastUpdated": "2023-08-10 23:56:55.50",
"appPaid": "false",
"appContentRatings": "rated for 3+",
"appDateInstalledRankDesc": "1"
},
{
"appPackageName": "com.credolab.play",
"appGooglePlayCategory": null,
"appDateInstalled": "2023-07-21 14:44:22.63",
"appDateLastUpdated": "2023-07-21 14:44:22.63",
"appPaid": "false",
"appContentRatings": null,
"appDateInstalledRankDesc": "2"
},
{
"appPackageName": "com.google.android.apps.walletnfcrel",
"appGooglePlayCategory": "finance",
"appDateInstalled": "2023-06-17 14:28:25.361",
"appDateLastUpdated": "2023-08-02 19:04:12.907",
"appPaid": "false",
"appContentRatings": "rated for 3+",
"appDateInstalledRankDesc": "3"
},
{
"appPackageName": "com.google.ar.lens",
"appGooglePlayCategory": "tools",
"appDateInstalled": "2023-06-17 13:55:50.417",
"appDateLastUpdated": "2023-07-02 00:41:40.796",
"appPaid": "false",
"appContentRatings": "rated for 3+",
"appDateInstalledRankDesc": "4"
},
{
"appPackageName": "com.credoapply",
"appGooglePlayCategory": "finance",
"appDateInstalled": "2023-06-15 15:41:57.598",
"appDateLastUpdated": "2023-07-20 20:57:39.875",
"appPaid": "false",
"appContentRatings": "rated for 3+",
"appDateInstalledRankDesc": "5"
}
],
"calculatedDate": "2023-08-14T07:29:46.3156003Z"
}
Risky Apps
Requires integration of Core Module v4.6.0+
As of Core Module v4.6.0, the Application Module is integrated into Core
For previous Core Module versions Application Module is required.
Field | Data Type | Description | Min SDK |
---|---|---|---|
appClonerFlag | boolean | Presence of App Cloner installation on the phone | Application (Deprecated) Any Core 4.6.0+ |
anonymousMessengerFlag | boolean | Presence of an anonymous messenger app on the phone | Application (Deprecated) Any Core 4.6.0+ |
callCenterFlag | boolean | Presence of a call center app on the phone | Application (Deprecated) Any Core 4.6.0+ |
TorBrowserFlag | boolean | Presence of Tor Browser installation on the phone | Application (Deprecated) Any Core 4.6.0+ |
temporaryEmailFlag | boolean | Presence of a temporary email app on the phone | Application (Deprecated) Any Core 4.6.0+ |
vpnFlag | boolean | Presence of a VPN (Virtual Private Network) app on the phone | Application (Deprecated) Any Core 4.6.0+ |
locationSpoofingFlag | boolean | Presence of location spoofing functionality or app on the phone | Application (Deprecated) Any Core 4.6.0+ |
appHiderFlag | boolean | Presence of app hider app on the phone | Application (Deprecated) Any Core 4.6.0+ |
virtualAndroidFlag | boolean | Presence of virtual android app on the phone | Application (Deprecated) Any Core 4.6.0+ |
deveiceIdChangerFlag | boolean | Presence of device ID changing funcitonality or app on the phone | Application (Deprecated) Any Core 4.6.0+ |
desktopMobileBridgeFlag | boolean | Presence of app with controling phone from PC functionality | Application (Deprecated) Any Core 4.6.0+ |
Response body example (application/json)
{
"code": "risky_apps",
"value": {
"appClonerFlag": "0",
"anonymousMessengerFlag": "1",
"callCenterFlag": "0",
"TorBrowserFlag": "0",
"temporaryEmailFlag": "0",
"vpnFlag": "1",
"locationSpoofingFlag": "0",
"appHider": "0",
"virtualAndroid": "0"
"deviceIdChanger": "0"
},
"calculatedDate": "2023-10-06T13:21:27.190941Z"
}
Permissions
Requires integration of Core Module v4.6.0+
As of Core Module v4.6.0, the Application Module is integrated into Core
For previous Core Module versions Application Module is required.
Field | Data Type | Description | Min SDK |
---|---|---|---|
readContacts | integer | Permission that allows reading metadata related to Contacts and Contacts Group | Application (Deprecated) Any Core 4.6.0+ |
readExternalStorage | integer | Permission that allows reading metadata related to the media files | Application (Deprecated) Any Core 4.6.0+ |
readMediaAudio | integer | Permission that allows reading metadata related to the audio files | Application (Deprecated) Any Core 4.6.0+ |
readMediaImages | integer | Permission that allows reading metadata related to the image files | Application (Deprecated) Any Core 4.6.0+ |
readMediaVideo | integer | Permission that allows reading metadata related to the video files | Application (Deprecated) Any Core 4.6.0+ |
readCalendar | integer | Permission that allows reading metadata related to the calendar information presented on the device | Application (Deprecated) Any Core 4.6.0+ |
getAccounts | integer | Permission that allows reading metadata related to the user's accounts on the device | Application (Deprecated) Any Core 4.6.0+ |
accessWifiState | integer | Permission that allows reading metadata related to the wifi | Application (Deprecated) Any Core 4.6.0+ |
useFingerprint | integer | Permission that allows reading metadata related to the device's fingerprint | Application (Deprecated) Any Core 4.6.0+ |
accessNetworkState | integer | Permission that allows reading metadata related to the network | Application (Deprecated) Any Core 4.6.0+ |
readSms | integer | Permission that allows reading metadata related to Sms | Application (Deprecated) Any Core 4.6.0+ |
Response body example (application/json)
{
"code": "permissions",
"value": {
"readContacts": "1",
"readExternalStorage": null,
"readMediaAudio": "1",
"readMediaImages": "1",
"readMediaVideo": "1",
"readCalendar": "1",
"getAccounts": "1",
"accessWifiState": "1",
"useFingerprint": "1",
"accessNetworkState": "1",
"readSms": "1"
},
"calculatedDate": "2023-08-14T07:29:46.3155998Z"
}
Permission Value Description
Value | Description |
---|---|
null | The corresponding SDK module is not integrated |
-1 | Permission is not included in the manifest |
0 | Permission is not granted |
1 | Permission is granted |
Audio
Requires integration of Audio Module
Field | Data Type | Description | Min SDK |
---|---|---|---|
audioCount | integer | Total number of audio files | Audio Any |
audioMusicCount | integer | Total number of music files | Audio Any |
The values in the API response will be
null
if the permission is not granted or there is no data available
Response body example (application/json)
{
"code": "audio",
"value": {
"audioCount": "426",
"audioMusicCount": "398"
},
"calculatedDate": "2023-08-14T07:29:46.3156014Z"
}
Calendar Events
Requires integration of Calendar Module
Field | Data Type | Description | Min SDK |
---|---|---|---|
calendarEventsPastCount | integer | Total number of past events | Any |
calendarEventsTotalCount | integer | Total number of calendar events | Any |
calendarEventsAsOrganizerCount | integer | Total number of organized calendar events | Any |
calendarEventsStatusConfirmedCount | integer | Total number of calendar events with confirmed status | Any |
calendarEventsDuringWeekdayCount | integer | Total number of calendar events during the weekday | Any |
calendarEventsMoreThan1AttendeeCount | integer | Total number of calendar events with more than 1 attendee | Any |
calendarEventsDifferentTimeZonesCount | integer | Total number of calendar events in different time zone | Any |
calendarEventsLast30DaysCount | integer | Total number of calendar events in the last 30 days | Any |
calendarEventsNext30DaysCount | integer | Total number of events in the next 30 days | Any |
calendarEventsLast30DaysRepetitiveCount | integer | Total number of repetitive calendar events in the last 30 days | Any |
calendarEventsDuringWeekdayLast30DaysCount | integer | Total number of calendar events during the weekday in the last 30 days | Any |
The values in the API response will be
null
if the permission is not granted or there is no data available
Response body example (application/json)
{
"code": "calendar",
"value": {
"calendarEventsPastCount": "2764",
"calendarEventsTotalCount": "2988",
"calendarEventsAsOrganizerCount": "1074",
"calendarEventsStatusConfirmedCount": "2717",
"calendarEventsDuringWeekdayCount": "2907",
"calendarEventsMoreThan1AttendeeCount": "2373",
"calendarEventsDifferentTimeZonesCount": "64",
"calendarEventsLast30DaysCount": "80",
"calendarEventsNext30DaysCount": "15",
"calendarEventsLast30DaysRepetitiveCount": "30",
"calendarEventsDuringWeekdayLast30DaysCount": "80"
},
"calculatedDate": "2023-08-14T07:29:46.315601Z"
}
Contacts
Requires integration of Contact Module
Field | Data Type | Description | Min SDK |
---|---|---|---|
contactsTotalCount | integer | Total number of contacts | Any |
contactsWithoutNumberCount | integer | Total number of contacts without any phone number | Any |
contactsMultipleNumbersCount | integer | Total number of contacts with multiple associated phone numbers | Any |
contactsStaredCount | integer | Total number of contacts marked as "Favourites" | Any |
contactsWithPictureCount | integer | Total number of contacts with associated picture | Any |
contactsWithRingtoneCount | integer | Total number of contacts with a special ringtone | Any |
phoneNumberTotalCount | integer | Total number of phone numbers | Any |
phoneNumberMobileCount | integer | Total number of phone numbers in category "Mobile" | Any |
phoneNumberWorkCount | integer | Total number of phone numbers in category "Work" | Any |
phoneNumberHomeCount | integer | Total number of phone numbers in category "Home" | Any |
phoneNumberOtherCount | integer | Total number of phone numbers in category "Other" | Any |
contactsWhatsAppCount | integer | Total number of contacts with linked WhatsApp | Any |
contactsTelegramCount | integer | Total number of contacts with linked Telegram | Any |
contactsMeetCount | integer | Total number of contacts with linked Meet | Any |
contactsSkypeCount | integer | Total number of contacts with linked Skype | Any |
contactsViberCount | integer | Total number of contacts with linked Viber | Any |
contactsZoomCount | integer | Total number of contacts with linked Zoom | Any |
contactsLineCount | integer | Total number of contacts with linked Line | Any |
The values in the API response will be
null
if the permission is not granted or there is no data available
Response body example (application/json)
{
"code": "contacts",
"value": {
"contactsTotalCount": "174",
"contactsWithoutNumberCount": "1",
"contactsMultipleNumbersCount": "108",
"contactsStaredCount": "1",
"contactsWithPictureCount": "1",
"contactsWithRingtoneCount": "0",
"phoneNumberTotalCount": "295",
"phoneNumberMobileCount": "281",
"phoneNumberWorkCount": "3",
"phoneNumberHomeCount": "9",
"phoneNumberOtherCount": "2",
"contactsWhatsAppCount": "148",
"contactsTelegramCount": "0",
"contactsMeetCount": "0",
"contactsSkypeCount": "0",
"contactsViberCount": "173",
"contactsZoomCount": "0",
"contactsLineCount": "1"
},
"calculatedDate": "2023-08-14T07:29:46.3156007Z"
}
Images
Requires integration of Images Module
Field | Data Type | Description | Min SDK |
---|---|---|---|
imagesCount | integer | Total number of images | Any |
imagesCountWithLocation | integer | Total number of images with location property | Any |
imageResolution | string | Most frequent image resolution. Max length: 100 | Any |
imagesLast30DaysCount | integer | Total number of images created in the last 30 days | Any |
imagesLast360DaysCount | integer | Total number of images created in the last 360 days | Any |
imagesFirstMonth10Images | string | First month with more than 10 images. Max length: 100 | Any |
imagesCameraCount | integer | Total number of images taken by camera | Any |
